|
COURSE HOURS |
MAX STUDENTS | CERTIFICATE LIFE (YEARS) | COST (NO VAT) |
---|---|---|---|---|
STATUTORY & MANDATORY TRAINING FOR SOCIAL CARE | ||||
ADULT SAFEGUARDING | 3 HRS (1/2 DAY) | 12 | 3* | £205.00 |
ASSISTING & MOVING PEOPLE | 3 HRS (1/2 DAY) | 9 | 3* | £205.00 |
BASIC LIFE SUPPORT | 3 HRS (1/2 DAY) | 12 | 1 | £205.00 |
CHILD SAFEGUARDING | 3 HRS (1/2 DAY) | 12 | 3* | £205.00 |
FIRE SAFETY | 3 HRS (1/2 DAY) | 12 | 3* | £205.00 |
FOOD HYGIENE (SEE FOOD SAFETY) | ||||
HEALTH & SAFETY AWARENESS | 3 HRS (1/2 DAY) | 12 | 3* | £205.00 |
INFECTION PREVENTION & CONTROL | 3 HRS (1/2 DAY) | 12 | 3* | £205.00 |
MEDICATION ADMINISTRATION (SAFE HANDLING OF MEDICATION) | 3.5 HRS (1/2 DAY) | 12 | 1 | £235.00 |
MOVING & HANDLING OBJECTS | 3 HRS (1/2 DAY) | 12 | 3* | £205.00 |
AUTISM, LEARNING DISABILITY AND MENTAL HEALTH | ||||
ATTENTION DEFICIT HYPERACTIVITY DISORDER (ADHD), ATTENTION DEFICIT DISORDER (ADD) | 3 HRS (1/2 DAY) | 12 | 3 | £255.00 |
AUTISM AWARENESS | 3 HRS (1/2 DAY) | 12 | 3 | £255.00 |
BIPOLAR AWARENESS | 3 HRS (1/2 DAY) | 12 | 3 | £255.00 |
EMOTIONALLY UNSTABLE PERSONALITY DISORDER (EUPD) | 3 HRS (1/2 DAY) | 12 | 3 | £255.00 |
LEARNING DISABILITY AWARENESS | 3 HRS (1/2 DAY) | 12 | 3 | £255.00 |
MCA DOLS | 3 HRS (1/2 DAY) | 12 | 3 | £255.00 |
MCA DOLS FOR MANAGERS | 6 HRS (1 DAY) | 12 | 3 | £475.00 |
MENTAL HEALTH AWARENESS | 3 HRS (1/2 DAY) | 12 | 3 | £255.00 |
MENTAL HEALTH FIRST AID | 3 HRS (1/2 DAY) | 12 | 3 | £255.00 |
NEURODIVERSITY | 3 HRS (1/2 DAY) | 12 | 3 | £255.00 |
SCHIZOPHRENIA | 3 HRS (1/2 DAY) | 12 | 3 | £255.00 |
TRAUMA INFORMED CARE | 3 HRS (1/2 DAY) | 12 | 3 | £255.00 |
TRAUMA INFORMED THEREPY | 6 HRS (1 DAY) | 12 | 3 | £475.00 |
CHALLENGING BEHAVIOURS | ||||
CHALLENGING BEHAVIOUR & BREAKAWAYS | 6 HRS (1 DAY) | 12 | 1 | £475.00 |
CHALLENGING BEHAVIOUR & SAFE HOLDING | 6 HRS (1 DAY) | 12 | 1 | £475.00 |
CONFLICT MANAGEMENT FOR LONE WORKERS | 6 HRS (1 DAY) | 12 | 1 | £475.00 |
CONFLICT RESOLUTION | 6 HRS (1 DAY) | 12 | 1 | £475.00 |
MANAGING CHALLENGING BEHAVIOUR | 6 HRS (1 DAY) | 12 | 1 | £475.00 |
POSITIVE BEHAVIOUR SUPPORT (PBS) | 6 HRS (1 DAY) | 12 | 1 | £475.00 |
CARE PLANNING | ||||
BEREAVEMENT AND LOSS | 3 HRS (1/2 DAY) | 12 | 3 | £205.00 |
END OF LIFE CARE | 3 HRS (1/2 DAY) | 12 | 3 | £205.00 |
FALLS PREVENTION | 3 HRS (1/2 DAY) | 12 | 3* | £205.00 |
PERSON CENTRED CARE AND CARE PLANNING | 3 HRS (1/2 DAY) | 12 | 3 | £205.00 |
CLINICAL SKILLS | ||||
BOWEL MANAGEMENT | 3 HRS (1/2 DAY) | 12 | 3* | £255.00 |
CATHETER CARE | 3 HRS (1/2 DAY) | 12 | 3* | £255.00 |
CATHETERISATION | 6 HRS (1 DAY) | 12 | 1 | £475.00 |
CLINICAL OBSERVATIONS FOR CARERS | 3 HRS (1/2 DAY) | 12 | 3* | £255.00 |
CLINICAL OBSERVATIONS FOR NURSES | 3 HRS (1/2 DAY) | 12 | 3* | £255.00 |
CONTINENCE CARE | 3 HRS (1/2 DAY) | 12 | 3* | £255.00 |
CONTRACTURES | 3 HRS (1/2 DAY) | 12 | 3* | £205.00 |
DIABETES WITH INSULIN MANAGEMENT | 6 HRS (1 DAY) | 12 | 3* | £475.00 |
EPILEPY WITH RESCUE MEDICATION | 4 HRS (1/2 DAY) | 12 | 3* | £255.00 |
LOWER LEG & FOOT CARE | 3 HRS (1/2 DAY) | 12 | 3* | £255.00 |
MOISTURE ASSOCIATED SKIN DAMAGE (MASD) | 3 HRS (1/2 DAY) | 12 | 3* | £205.00 |
NG (NASOGASTRIC) FEEDING | 3 HRS (1/2 DAY) | 12 | 1 | £255.00 |
OXYGEN THERAPY | 3 HRS (1/2 DAY) | 12 | 3* | £255.00 |
PALLIATIVE CARE | 3 HRS (1/2 DAY) | 12 | 3* | £255.00 |
PEG FEEDING/MANAGEMENT | 3 HRS (1/2 DAY) | 12 | 1 | £255.00 |
PHLEBOTOMY/VENEPUNTURE TRAINING | 6 HRS (1 DAY) | 12 | 1 | £475.00 |
PRESSURE ULCER PREVENTION | 3 HRS (1/2 DAY) | 12 | 3* | £255.00 |
SEPSIS TRAINING | 3 HRS (1/2 DAY) | 12 | 3* | £255.00 |
SPINAL CARE | 3 HRS (1/2 DAY) | 12 | 3* | £255.00 |
STOMA CARE | 3 HRS (1/2 DAY) | 12 | 3* | £255.00 |
SUCTION TRAINING | 3 HRS (1/2 DAY) | 12 | 1 | £255.00 |
SYRINGE DRIVER T34 | 6 HRS (1 DAY) | 12 | 1 | £475.00 |
TISSUE VIABILITY | 3 HRS (1/2 DAY) | 12 | 3* | £255.00 |
VERIFICATION OF EXPECTED DEATH | 3 HRS (1/2 DAY) | 12 | 1 | £255.00 |
WOUND MANAGEMENT | 3 HRS (1/2 DAY) | 12 | 3* | £255.00 |
MEDICAL CONDITIONS | ||||
ANAPHYLAXIS WITH ADRENALIN AUTO-INJECTOR | 3 HRS (1/2 DAY) | 12 | 3* | £205.00 |
ASTHMA TRAINING | 3 HRS (1/2 DAY) | 12 | 3* | £205.00 |
DIABETES AWARENESS | 3 HRS (1/2 DAY) | 12 | 3* | £205.00 |
DYSPHAGIA | 3 HRS (1/2 DAY) | 12 | 3* | £205.00 |
MOTOR NEURONE DISEASE | 3 HRS (1/2 DAY) | 12 | 3* | £205.00 |
MULTIPLE SCLEROSIS | 3 HRS (1/2 DAY) | 12 | 3* | £205.00 |
ORAL CARE | 3 HRS (1/2 DAY) | 12 | 3* | £205.00 |
PARKINSON’S DISEASE | 3 HRS (1/2 DAY) | 12 | 3* | £205.00 |
STROKE AWARENESS | 3 HRS (1/2 DAY) | 12 | 3* | £205.00 |
COMMUNICATION | ||||
COMMUNICATION IN CARE | 3 HRS (1/2 DAY) | 12 | 3 | £205.00 |
MAKATON LEVEL 1 | 6 HRS (1 DAY) | 12 | 3 | PRICE ON APPLICATION |
MAKATON LEVEL 2 | 6 HRS (1 DAY) | 12 | 3 | PRICE ON APPLICATION |
DEMENTIA | ||||
DEMENTIA CARE AND COMMUNICATION | 3 HRS (1/2 DAY) | 12 | 3 | £205.00 |
MANAGING BEHAVIOURS IN DEMENTIA | 3 HRS (1/2 DAY) | 12 | 3 | £205.00 |
UNDERSTANDING DEMENTIA | 3 HRS (1/2 DAY) | 12 | 3 | £205.00 |
EQUALITY AND DIVERSITY | ||||
PRIVACY, DIGNITY, EQUALITY AND DIVERSITY | 3 HRS (1/2 DAY) | 12 | 3 | £205.00 |
FIRE SAFETY | ||||
FIRE SAFETY / FIRE MARSHAL | 3 HRS (1/2 DAY) | 12 | 3 | £205.00 |
FIRE SAFETY / FIRE MARSHAL (WITH PRACTICAL EXTINGHISHERS) | 3.5 HRS (1/2 DAY) | 12 | 3 | £ 295.00 |
ACCREDITED FIRE SAFETY COURSES (LEVELS 1, 2 & 3) |
DETAILS ON APPLICATION |
DETAILS ON APPLICATION | DETAILS ON APPLICATION | PRICE ON APPLICATION |
FIRST AID | ||||
BASIC LIFE SUPPORT | 3 HRS (1/2 DAY) | 12 | 1 | £205.00 |
BASIC LIFE SUPPORT (AED) | 4 HRS (1/2 DAY) | 12 | 1 | £255.00 |
EMERGENCY FIRST AID AT WORK (EFAW) LEVEL 3 | 6 HRS (1 DAY) | 12 | 3 | £375.00 PLUS £10 PP |
FIRST AID AT WORK (FAW) LEVEL 3 | 18 HRS (3 DAY) | 12 | 3 | £1125.00 PLUS £17.50 PP |
FIRST AID AT WORK (FAW) LEVEL 3 (BLENDED LEARNING) | 12 HRS (2 DAY) | 12 | 3 | £750.00 PLUS £35 PP |
FIRST AID AT WORK (FAW) LEVEL 3 (REFRESHER) | 12 HRS (2 DAY) | 12 | 3 | £750.00 PLUS £17.50 PP |
IMMEDIATE LIFE SUPPORT | 6 HRS (1 DAY) | 12 | 3 | £475.00 |
PAEDIATRIC FIRST AID COURSES | DETAILS ON APPLICATION | DETAILS ON APPLICATION | DETAILS ON APPLICATION | PRICE ON APPLICATION |
FOOD SAFETY (FOOD HYGIENE) | ||||
FOOD SAFETY LEVEL 1 | 3 HRS (1/2 DAY) | 12 | 3 | £205.00 |
FOOD SAFETY QA LEVEL 2 | 6 HRS (1 DAY) | 12 | 3 | £375.00 PLUS £15 PP |
FOOD SAFETY QA LEVEL 3 | 18 HRS (3 DAY) | 12 | 3 | 1125.00 PLUS £55 PP |
HEALTH & SAFETY | ||||
CONTROL OF SUBSTANCES HAZARDOUS TO HEALTH (COSHH) | 3 HRS (1/2 DAY) | 12 | 3 | £205.00 |
HEALTH & SAFETY AWAREMESS FOR CARE | 3 HRS (1/2 DAY) | 12 | 3 | £205.00 |
RISK ASSESSMENT (HSE) | 3 HRS (1/2 DAY) | 12 | 3 | £205.00 |
LEGIONELLA | 3 HRS (1/2 DAY) | 12 | 3 | £205.00 |
ACCREDITED HEALTH & SAFETY COURSES (LEVELS 1, 2 & 3) | DETAILS ON APPLICATION | DETAILS ON APPLICATION | DETAILS ON APPLICATION | PRICE ON APPLICATION |
HEALTH & WELLBEING | ||||
NUTRITION AND HYDRATION | 3 HRS (1/2 DAY) | 12 | 3 | £205.00 |
INFECTION CONTROL | ||||
INFECTION PREVENTION & CONTROL | 3 HRS (1/2 DAY) | 12 | 3* | £205.00 |
INFECTION PREVENTION & CONTROL LEAD | 12 HRS (2 DAYS) | 12 | 3* | £950.00 |
INFECTION PREVENTION & CONTROL LEAD (UPDATE) | 6 HRS (1 DAY) | 12 | 3* | £475.00 |
LEADERSHIP & MANAGEMENT | ||||
MOTIVATIONAL INTERVIEWING | 3 HRS (1/2 DAY) | 12 | 3 | £255.00 |
RESILIENCE IN THE WORKPLACE | 3 HRS (1/2 DAY) | 12 | 3 | £255.00 |
MANAGING SUPERVISION & TEAM LEADING | 3 HRS (1/2 DAY) | 12 | 3 | £255.00 |
SUPERVISION & APPRAISAL | 3 HRS (1/2 DAY) | 12 | 3 | £255.00 |
WHISTLEBLOWING | 3 HRS (1/2 DAY) | 12 | 3 | £255.00 |
INCIDENT REPORTING | 3 HRS (1/2 DAY) | 12 | 3 | £255.00 |
MEDICATION | ||||
MEDICATION ADMINISTRATION (SAFE HANDLING OF MEDICATION) | 3.5 HRS (1/2 DAY) | 12 | 1 | £235.00 |
MEDICATION ADVANCED | 6 HRS (1 DAY) | 12 | 3 | £475.00 |
MEDICATION AUDITING | 3 HRS (1/2 DAY) | 12 | 3 | £205.00 |
MEDICATION MANGEMENT | 6 HRS (1 DAY) | 12 | 3 | £475.00 |
RECORD KEEPING AND DATA PROTECTION | ||||
GENERAL DATA PROTECTION & GDPR | 3 HRS (1/2 DAY) | 12 | 3 | £205.00 |
RECORD KEEPING AND REPORT WRITING | 3 HRS (1/2 DAY) | 12 | 3 | £205.00 |
CYBER SECURITY AND DATA PROTECTION FOR STAFF | 3 HRS (1/2 DAY) | 12 | 3 | £205.00 |
CYBER SECURITY AND DATA PROTECTION FOR MANAGERS | 3 HRS (1/2 DAY) | 12 | 3 | £245.00 |
SAFEGUARDING | ||||
ADULT SAFEGUARDING | 3 HRS (1/2 DAY) | 12 | 3 | £205.00 |
CHILD SAFEGUARDING | 3 HRS (1/2 DAY) | 12 | 3 | £205.00 |
SAFEGUARDING FOR MANAGERS | 6 HRS (1 DAY) | 12 | 3 | £475.00 |
ASSISTING & MOVING PEOPLE / MOVING & HANDLING OBJECTS | ||||
ASSISTING & MOVING PEOPLE (UPDATE) | 3 HRS (1/2 DAY) | 9 | 3* | £205.00 |
ASSISTING & MOVING PEOPLE (INDUCTION) | 6 HRS (1 DAY) | 9 | 3* | £375.00 |
MOVING & HANDLING OBJECTS | 3 HRS (1/2 DAY) | 12 | 3* | £205.00 |
TRAIN THE TRAINER COURSES | ||||
ASSISTING & MOVING PEOPLE - TRAIN THE TRAINER (FOR EXPERIENCED STAFF) |
18 HRS (3 DAYS) | 6 | 2 | £475 (PER DAY) |
ASSISTING & MOVING PEOPLE - TRAIN THE TRAINER (FOR INEXPERIENCED STAFF) |
24 HRS (4 DAYS) | 6 | 2 | £475 (PER DAY) |
ASSISTING & MOVING PEOPLE - TRAIN THE TRAINER (UPDATE) | 12 HRS (2 DAYS) | 6 | 2 | £475 (PER DAY) |
AWARD IN EDUCATION AND TRAINING (AET) | 12 HRS (2 DAYS) | 8 | NO TIME LIMIT | £475 (PER DAY) |
AWARD IN EDUCATION AND TRAINING (AET) ONLINE | N/A | N/A | NO TIME LIMIT | £250 PER PERSON |
BRAIN INJURY - TRAIN THE TRAINER | 12 HRS (2 DAYS) | 8 | 2 | £475 (PER DAY) |
DEMENTIA - TRAIN THE TRAINER | 12 HRS (2 DAYS) | 8 | 2 | £475 (PER DAY) |
EPILEPSY MEDICATION - TRAIN THE TRAINER | 12 HRS (2 DAYS) | 8 | 2 | £475 (PER DAY) |
FIRE - TRAIN THE TRAINER | 12 HRS (2 DAYS) | 8 | 2 | £475 (PER DAY) |
INFECTION PREVENTION & CONTROL - TRAIN THE TRAINER | 12 HRS (2 DAYS) | 8 | 2 | £475 (PER DAY) |
MEDICATION MANAGEMENT - TRAIN THE TRAINER | 12 HRS (2 DAYS) | 8 | 2 | £475 (PER DAY) |
SAFEGUARDING - TRAIN THE TRAINER | 12 HRS (2 DAYS) | 8 | 2 | £475 (PER DAY) |
OPEN COURSES | ||||
ASSISTING & MOVING PEOPLE - TRAIN THE TRAINER | 18 HRS (3 DAYS) | N/A | 2 | £360 (PER PERSON) |
ASSISTING & MOVING PEOPLE - TRAIN THE TRAINER UPDATE | 12 HRS (2 DAYS) | N/A | 2 | £260 (PER PERSON) |
EMERGENCY FIRST AID AT WORK LEVEL 3 | 7 HRS (1 DAY) | N/A | 3 | £75 (PER PERSON) |
FIRST AID AT WORK LEVEL 3 | 18 HRS (3 DAYS) | N/A | 3 | £245 (PER PERSON) |
FOOD SAFETY LEVEL 2 | 6 HRS (1 DAY) | N/A | 3 | £75 (PER PERSON) |
FOOD SAFETY LEVEL 3 | 18 HRS (3 DAYS) | N/A | 3 | £245 (PER PERSON) |
INFECTION PREVENTION & CONTROL LEAD | 12 HRS (2 DAYS) | N/A | 3 | £190 (PER PERSON) |
MCA DOLS FOR MANAGERS | 6 HRS (1 DAY) | N/A | 3 | £95 (PER PERSON) |
MEDICATION MANAGEMENT - TRAIN THE TRAINER | 12 HRS (2 DAYS) | N/A | 2 | £295 (PER PERSON) |
NG (NASOGASTRIC) FEEDING | 3 HRS (1/2 DAY) | N/A | 1 | £50 (PER PERSON) |
PEG FEEDING/MANAGEMENT | 3 HRS (1/2 DAY) | N/A | 1 | £50 (PER PERSON) |
SAFEGUARDING FOR MANAGERS/DESIGNATED LEAD LEVEL 5 | 6 HRS (1 DAY) | N/A | 3 | £95 (PER PERSON) |